The Myron L Ultrameter II is a prime example of how high-tech engineering can greatly simplify and streamline a task. Regardless of the function, simply fill the cup, push a parameter button, and take the reading — multi-parameter water measurement made effortless.
Two models are available: the 4PII measures conductivity, TDS, resistivity, pH, ORP, and temperature; the 6PFCE adds free chlorine measurement for applications that require it. Both feature autoranging, adjustable temperature compensation, 100-reading memory, and auto-off.
Model comparison
| Feature | 4PII | 6PFCE |
| Parameters | Conductivity, TDS, resistivity, pH, ORP, temperature | Conductivity, TDS, resistivity, pH, ORP mV, free chlorine, temperature |
| Autoranging | Yes | Yes |
| Adjustable temp. compensation | Yes | Yes |
| Adjustable Cond/TDS ratio | Yes | Yes |
| Memory (100 readings) | Yes | Yes |
| Date & time stamp | Yes | Yes |
| pH calibration prompts | — | Yes |
| Low-battery indicator & auto-off | Yes | Yes |
Technical Specifications
| Parameter | Range | Accuracy |
| Conductivity | 0–9999 µS/cm; 10–200 mS/cm (5 autoranges) | ±1% of reading |
| TDS | 0–9999 ppm; 10–200 ppt (5 autoranges) | ±1% of reading |
| Resistivity | 10 KΩ–30 MΩ | ±1% of reading |
| pH | 0–14 pH | ±0.01 pH* |
| ORP | ±999 mV | ±1 mV |
| Free Chlorine (6PFCE) | 0.00–9.99 ppm | <1.00 ppm ±0.3 ppm*; ≥1.00 ppm ±0.2 ppm |
| Temperature | 0–71°C (32–160°F) | ±0.1°C |
| Resolution | Conductivity/TDS/resistivity 0.01 (low range) to 0.1; pH ±0.01; ORP ±1 mV; free chlorine 0.01 ppm; temperature 0.1°C/°F | |
| Auto Temp. Compensation | 0–71°C (32–160°F) on conductivity, TDS, resistivity, pH, free chlorine | |
| Adjustable Temp. Compensation | 0–9.99 %/°C to 25°C (conductivity, TDS, resistivity) | |
| Cond/TDS Ratios | Preprogrammed KCl, 442™, NaCl; adjustable ratio factor 0.20–7.99 | |
*pH and free chlorine accuracy per Myron L specifications; free chlorine measured via the 6PFCE model.